Gainers Trade data >> Tel Aviv stocks >> Broad market >> Gainers


Name Share
price
Change(%) Volume
(shares)
Volume
(K NIS)
Average
volume
Market
cap
Equity  P/E  Monthly
return
Annual
return
SHTANG 223 24% 1 7,465 53 3 -2 0.0 -47.1% -57.0%
DCL 1,540 20.95% 5 0 2 23 14 0.0 -17.8% -48.4%
ROBOGROUP 170 19.90% 402 0 7 16 9 4.5 -2.7% 15.6%
AURA 415 19.03% 622 67,398 514 220 17 0.0 -6.5% 92.6%
AZIMUTH TECHNO 71 18.30% 35 52,230 123 116 16 4.2 -5.0% 159.7%
TEUZA 111 16.81% 201 12,832 26 64 31 0.0 -9.6% -12.2%
BERGER HOLDINGS 1,650 16.58% 5 235,668 594 896 110 56.0 2.7% 171.8%
RSL 566 16.49% 3,155 0 1 42 7 0.0 -5.2% 46.3%
MARATHON 150 13.17% 19 31,454 358 179 52 46.8 6.4% 105.9%


Quotes & tools  |  Israeli stocks on Wall Street  |  Israeli stocks in Europe
Maof-25 index  |  TA-100 index  |  Arbitrage stocks  |  Broad market  |   Go to top