Trade data >> Tel Aviv stocks >> Broad market >> Active stocks


Name Share
price
Change(%) Volume
(shares)
Volume
(K NIS)
Average
volume
Market
cap
Equity  P/E  Monthly
return
Annual
return
1,054 1.81% 4,994 5,236,686 6,170 0 0 0.0 2.0% 60.0%
RSL 566 16.49% 3,155 0 1 42 7 0.0 -5.2% 46.3%
I.B.I. UNDERWR. 978 3.66% 1,105 0 109 154 33 15.3 9.6% 154.0%
GACHELET 3,310 4.62% 832 150,052 523 496 82 0.0 3.3% 151.4%
NISSAN 392 6.65% 734 148,868 214 48 24 7.5 38.5% 159.1%
TELSYS 1,716 2.93% 637 91,451 74 112 30 8.9 13.4% 52.7%
AURA 415 19.03% 622 67,398 514 220 17 0.0 -6.5% 92.6%
MEDTECHNICA 1,640 0.98% 613 21,596 431 361 49 8.7 2.6% 174.8%
GMUL 932 1.90% 591 1,894 11 52 8 0.0 -10.8% -47.5%
ISRAMCO L 8 3.51% 451 9,239,995 17,553 3,386 171 37.4 14.5% 810.8%


Quotes & tools  |  Israeli stocks on Wall Street  |  Israeli stocks in Europe
Maof-25 index  |  TA-100 index  |  Arbitrage stocks  |  Broad market  |   Go to top