Trade data >> Tel Aviv stocks >> TA-100 index >> Gainers


Name Share
price
Change(%) Volume
(shares)
Volume
(K NIS)
Average
volume
Market
cap
Equity  P/E  Monthly
return
Annual
return
RADVISION 0.1 3,463 10.22% 410 547,453 1,188 508 131 0.0 4.1% 6.1%
TOWER 355 8.33% 3,314 5,299,766 6,499 754 73 0.0 -2.7% 340.9%
LAND DEV 2,745 7.87% 606 54,833 477 492 216 0.0 25.1% 99.2%
FORMULA 4,166 6.72% 11,148 961,391 779 566 289 6.4 13.2% 181.8%
ALVR 0.01 2,735 6.36% 3,589 645,517 2,083 848 216 0.0 -11.2% 27.0%
JERUSALEM ECON 5,792 6.26% 6 4,796,463 4,517 1,319 746 0.0 -4.0% 292.4%
3,902 6.16% 1,420 123,057 289 731 105 0.0 -10.1% 40.0%
AVNER L 28 5.10% 1,086 30,442,150 11,384 4,705 123 28.0 14.9% 437.8%
NICE 9,767 4.57% 5,758 19,568,186 25,102 7,014 1,026 36.6 -3.8% 42.5%
KOOR 23,260 4.55% 16,300 16,862,998 14,832 5,553 1,640 2.7 -0.9% 133.3%


Quotes & tools  |  Israeli stocks on Wall Street  |  Israeli stocks in Europe
Maof-25 index  |  TA-100 index  |  Arbitrage stocks  |  Broad market  |   Go to top