Trade data >> Tel Aviv stocks >> TA-100 index >> Active stocks


Name Share
price
Change(%) Volume
(shares)
Volume
(K NIS)
Average
volume
Market
cap
Equity  P/E  Monthly
return
Annual
return
TEVA 16,580 -0.61% 112,035,450 54,983,435 105,282 182,902 19,014 45.8 6.5% 18.9%
POALIM 1,629 1.96% 30,354 52,289,486 81,703 18,529 5,173 36.9 -3.2% 79.4%
BEZEQ 685 0.38% 25,621 101,874,579 107,460 22,195 1,622 6.4 -0.6% 61.5%
LEUMI 1,688 3.19% 22,091 39,398,585 71,436 22,545 5,301 0.0 -2.2% 65.0%
KOOR 23,260 4.55% 16,300 16,862,998 14,832 5,553 1,640 2.7 -0.9% 133.3%
PARTNER 0.01 7,437 2.28% 14,062 16,365,848 27,740 10,716 509 9.6 -5.6% 12.7%
IDB HOLDINGS 9,812 2.32% 13,042 1,607,907 2,411 3,712 2,854 1.5 10.1% 151.8%
M.A. INDUSTRIES 2,835 1.57% 13,039 36,943,210 31,808 8,188 1,279 22.9 8.5% 91.7%
MIZRAHI 2,815 3.75% 12,262 14,354,344 22,027 7,002 1,658 14.1 -0.4% 74.6%


Quotes & tools  |  Israeli stocks on Wall Street  |  Israeli stocks in Europe
Maof-25 index  |  TA-100 index  |  Arbitrage stocks  |  Broad market  |   Go to top