Trade data >> Israeli stocks abroad >> In Europe


Gainers    Losers

Active stocks
Israeli Indexes In Europe 10 Active
Name Symbol Closing
price
Change(%) Change($) Bid Ask Volume
(K shares)
BATM ADV COMMS BVC 52 -0.96 -0.5 51.5 52 70
St Modwen Properties PLC SMP 222.6 0.18 0.4 223 223.4 282
Servision SEVL 15.75 1.59 0.25 15 17 69
Pilat Media PILM 27.5 1.82 0.5 27 29 66
Playtech PTEC 395 1.20 4.75 399.75 401.75 273

Active stocks    Gainers    Losers    Go to top

Gainers
Israeli Indexes In Europe 10 Up
Name Symbol Closing
price
Change(%) Change($) Bid Ask Volume
(K shares)
Wizcom Technologies Ltd WZM 0.27 3.70 0.01 0.27 0.3 4
Wizcom Technologies Ltd WZM 0.27 6.64 0.02 0.27 0.3 25
Atlas Estates ATLE 64.5 2.33 1.5 65 68 5
Servision SEVL 15.75 1.59 0.25 15 17 69
Pilat Media PILM 27.5 1.82 0.5 27 29 66

Active stocks    Gainers    Losers    Go to top

Losers
Israeli Indexes In Europe 10 Down
Name Symbol Closing
price
Change(%) Change($) Bid Ask Volume
(K shares)
Visonic Ltd VSC 64.5 -3.10 -2 60 65 0
Oridion Systems Ltd ORIDN 7.5 -4 -0.3 7.2 7.56 23
OTI ON Track Innovations Ltd OTIV 0.77 -2.35 -0.02 0 0 2
S H L Telemedicine Ltd SHLTN 7.5 -4 -0.3 7.2 7.79 5
Kardan NV KARD 4.66 -2.36 -0.11 4.56 4.57 14

Active stocks    Gainers    Losers    Go to top



Quotes & tools  |  Israeli stocks on Wall Street  |  Israeli stocks in Europe
Maof-25 index  |  TA-100 index  |  Arbitrage stocks  |  Broad market  |   Go to top