Trade data >> Israeli stocks abroad >> On Wall Street


Gainers    Losers

Active stocks
Israeli Indexes In Wall Street 10 Active
Name Symbol Closing
price
Change(%) Change($) Bid Ask Volume
(K shares)
DeltaThree Com DDDC 0.38 18.73 0.07 0.45 0.46 623
Zoran Corporation ZRAN 9.58 0.63 0.06 9.04 9.66 622
Teva Pharmaceutical TEVA 53.04 -0.60 -0.32 52.8 53.15 4,063
TTI Team Telecom TTIL 1.76 22.73 0.4 2.07 2.22 5,069
MARVELL TECH GP MRVL 15.27 0.07 0.01 15.26 15.34 9,316

Active stocks    Gainers    Losers    Go to top

Gainers
Israeli Indexes In Wall Street 10 Up
Name Symbol Closing
price
Change(%) Change($) Bid Ask Volume
(K shares)
DeltaThree Com DDDC 0.38 18.73 0.07 0.45 0.46 623
B.V.R. Systems Ltd. BVRSF 0.17 8.43 0.01 0.15 0.18 197
Sapiens International Corporation N.V. SPNS 1.8 5.55 0.1 1.65 2.28 3
TTI Team Telecom TTIL 1.76 22.73 0.4 2.07 2.22 5,069
Xfone XFN 0.87 10.34 0.09 0 0 35

Active stocks    Gainers    Losers    Go to top

Losers
Israeli Indexes In Wall Street 10 Down
Name Symbol Closing
price
Change(%) Change($) Bid Ask Volume
(K shares)
Elbit Vision Systems Ltd. EVSNF 0.08 -9.64 -0.01 0.08 0.08 8
Formula Systems (1985) Ltd. FORTY 11.52 -4.04 -0.47 10.5 13.26 5
RIT Technologies Ltd. RITT 2.06 -9.22 -0.19 0.5 2.99 1
Ness Technologies NSTC 5.5 -4 -0.22 5 5.4 187
JACADA LTD JCDA 1.38 -5.80 -0.08 1.3 1.75 80

Active stocks    Gainers    Losers    Go to top



Quotes & tools  |  Israeli stocks on Wall Street  |  Israeli stocks in Europe
Maof-25 index  |  TA-100 index  |  Arbitrage stocks  |  Broad market  |   Go to top