Trade data >> Tel Aviv stocks >> TA-100 index


Gainers    Losers

Active stocks
Name Share
price
Change(%) Volume
(shares)
Volume
(K NIS)
Average
volume
Market
cap
Equity  P/E  Monthly
return
Annual
return
TEVA 16,580 -0.61% 112,035,450 54,983,435 105,282 182,902 19,014 45.8 6.5% 18.9%
POALIM 1,629 1.96% 30,354 52,289,486 81,703 18,529 5,173 36.9 -3.2% 79.4%
BEZEQ 685 0.38% 25,621 101,874,579 107,460 22,195 1,622 6.4 -0.6% 61.5%
LEUMI 1,688 3.19% 22,091 39,398,585 71,436 22,545 5,301 0.0 -2.2% 65.0%
KOOR 23,260 4.55% 16,300 16,862,998 14,832 5,553 1,640 2.7 -0.9% 133.3%
PARTNER 0.01 7,437 2.28% 14,062 16,365,848 27,740 10,716 509 9.6 -5.6% 12.7%
IDB HOLDINGS 9,812 2.32% 13,042 1,607,907 2,411 3,712 2,854 1.5 10.1% 151.8%
M.A. INDUSTRIES 2,835 1.57% 13,039 36,943,210 31,808 8,188 1,279 22.9 8.5% 91.7%
MIZRAHI 2,815 3.75% 12,262 14,354,344 22,027 7,002 1,658 14.1 -0.4% 74.6%

Active stocks    Gainers    Losers    Go to top

Gainers
Name Share
price
Change(%) Volume
(shares)
Volume
(K NIS)
Average
volume
Market
cap
Equity  P/E  Monthly
return
Annual
return
RADVISION 0.1 3,463 10.22% 410 547,453 1,188 508 131 0.0 4.1% 6.1%
TOWER 355 8.33% 3,314 5,299,766 6,499 754 73 0.0 -2.7% 340.9%
LAND DEV 2,745 7.87% 606 54,833 477 492 216 0.0 25.1% 99.2%
FORMULA 4,166 6.72% 11,148 961,391 779 566 289 6.4 13.2% 181.8%
ALVR 0.01 2,735 6.36% 3,589 645,517 2,083 848 216 0.0 -11.2% 27.0%
JERUSALEM ECON 5,792 6.26% 6 4,796,463 4,517 1,319 746 0.0 -4.0% 292.4%
3,902 6.16% 1,420 123,057 289 731 105 0.0 -10.1% 40.0%
AVNER L 28 5.10% 1,086 30,442,150 11,384 4,705 123 28.0 14.9% 437.8%
NICE 9,767 4.57% 5,758 19,568,186 25,102 7,014 1,026 36.6 -3.8% 42.5%
KOOR 23,260 4.55% 16,300 16,862,998 14,832 5,553 1,640 2.7 -0.9% 133.3%

Active stocks    Gainers    Losers    Go to top

Losers
Name Share
price
Change(%) Volume
(shares)
Volume
(K NIS)
Average
volume
Market
cap
Equity P/E Monthly
return
Annual
return
COMPUGEN 0.01 957 -2.52% 224 78,524 142 310 9 0.0 -8.4% 238.5%
METALINK 0.1 1,180 -1.76% 307 11,571 46 26 -2 0.0 -14.9% 27.1%
BAYSIDE LAND 1 80,800 -1.41% 65 940,281 2,409 1,718 568 6.1 14.2% 119.8%
SCITEX 0.12 3,909 -1.15% 1,390 609,189 658 1,717 286 6.7 -7.0% 186.7%
INDUS BUILDING 900 -1% 64 483,651 519 2,082 613 0.0 -1.9% 53.4%
BARAN 6,900 -0.65% 762 134,966 142 163 60 0.0 -2.4% 59.8%
KNAFAIM 3,535 -0.59% 50 0 14 240 106 0.0 2.1% -21.1%
RETALIX 5,090 -0.48% 3,271 1,263,118 3,105 988 188 21.8 5.4% 209.1%

Active stocks    Gainers    Losers    Go to top



Quotes & tools  |  Israeli stocks on Wall Street  |  Israeli stocks in Europe
Maof-25 index  |  TA-100 index  |  Arbitrage stocks  |  Broad market  |   Go to top